compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
2	3000	Right	1	'CORRECT'	295669.14	295670.32	298614.53	 2929.58
2	6000	Right	1	'CORRECT'	309558.11	309560.28	315350.08	 5781.49
2	1000	Left	1	'CORRECT'	329754.12	329756.34	330669.67	  900.61
2	1000	Right	1	'CORRECT'	360080.14	360082.37	361125.17	 1038.77
2	3000	Left	1	'CORRECT'	373946.12	373948.54	376910.39	 2957.01
2	6000	Left	1	'CORRECT'	387713.12	387715.32	393437.93	 5717.57
2	3000	Left	1	'CORRECT'	404112.14	404114.58	406284.61	 2163.87
2	6000	Right	1	'CORRECT'	417277.13	417279.49	422884.38	 5596.68
2	1000	Right	1	'CORRECT'	437311.12	437313.51	438180.62	  859.12
2	3000	Left	1	'CORRECT'	460199.12	460200.91	462083.95	 1878.60
2	6000	Left	1	'CORRECT'	471751.12	471752.96	476835.59	 5063.32
2	3000	Right	1	'CORRECT'	490386.12	490388.55	492875.50	 2469.47
2	1000	Left	1	'CORRECT'	506104.12	506105.92	507108.56	  985.49
2	1000	Right	1	'INCORRECT'	517401.14	517403.36	-32768	-550191.31
2	1000	Left	1	'CORRECT'	531709.14	531711.58	532522.46	  798.83
1	6000	Right	1	'CORRECT'	745109.11	745111.58	748675.26	 3546.80
1	3000	Left	1	'CORRECT'	761460.12	761462.25	762279.07	  800.24
1	1000	Left	1	'CORRECT'	777518.13	777520.17	778327.85	  798.65
1	3000	Right	0	'CORRECT'	786843.13	786845.29	787439.44	  576.70
1	3000	Right	0	'CORRECT'	801722.14	801724.54	803488.17	 1758.43
1	6000	Left	1	'CORRECT'	818261.16	818263.14	819303.49	 1023.37
1	3000	Right	1	'CORRECT'	831600.12	831602.38	833511.22	 1897.47
1	6000	Left	1	'CORRECT'	842107.15	842109.20	843495.66	 1381.67
1	1000	Right	1	'CORRECT'	857631.12	857633.26	858606.58	  958.90
1	6000	Right	1	'CORRECT'	869356.14	869358.09	871310.95	 1946.35
1	1000	Right	1	'CORRECT'	881805.12	881807.21	882590.46	  775.57
1	1000	Left	1	'CORRECT'	891566.15	891568.26	892486.73	  904.95
1	3000	Left	1	'CORRECT'	909895.12	909897.21	911373.73	 1458.20
1	3000	Right	1	'CORRECT'	922656.13	922658.12	924412.59	 1746.78
1	1000	Left	0	'CORRECT'	937279.14	937281.38	938333.96	 1034.47
0	6000	Right	1	'CORRECT'	1156744.14	1156746.27	1161602.29	 4831.19
0	6000	Right	1	'CORRECT'	1175012.12	1175014.50	1177567.88	 2546.37
0	3000	Left	1	'CORRECT'	1189076.12	1189077.83	1190313.50	 1225.01
0	1000	Left	1	'CORRECT'	1198547.14	1198549.12	1199441.87	  886.50
0	3000	Right	1	'CORRECT'	1210284.13	1210286.19	1211921.61	 1615.96
0	1000	Right	0	'CORRECT'	1227425.14	1227427.28	1228385.90	  946.53
0	1000	Right	1	'CORRECT'	1239002.14	1239004.28	1239936.18	  913.22
0	3000	Left	0	'CORRECT'	1252407.14	1252409.41	1253969.00	 1545.73
0	3000	Left	0	'CORRECT'	1268896.14	1268897.82	1271104.50	 2197.54
0	3000	Right	1	'CORRECT'	1285319.14	1285321.43	1286703.77	 1363.08
0	3000	Left	1	'CORRECT'	1299598.16	1299600.13	1301072.68	 1465.02
0	6000	Left	1	'CORRECT'	1312146.11	1312148.20	1313256.21	 1098.26
0	1000	Left	1	'CORRECT'	1330212.14	1330214.29	1331127.75	  902.73
0	1000	Right	1	'CORRECT'	1339515.14	1339517.36	1340454.95	  929.71
0	6000	Left	1	'CORRECT'	1350318.13	1350320.15	1353296.09	 2970.62
